Conventional 30 Yr. fixed: 6.250% 1pt/ 6.375% .625pt/ 6.500% 0pts
Conventional 15 Yr. fixed: 5.625% .625%/ 5.750% .375pt/ 5.875% .250
FHA 30 Yr Fixed: 6.000% .25pt
FHA 3/1 Arm: 5.125% 1pt
Jumbo 30 Yr Fixed: 7.500% 1.5pts
Jumbo 7/1 Libor Arm: 6.750% 1.25pts
Lewis H. Ivey III
Home Mortgage Consultant
Homeservices Lending, LLC dba Champion Realty Mortgage
M4008-011
711 Bestgate Rd.
Annapolis, Md. 21041
410.224.7134 Tel
410.224.3542 Fax
LewisIvey@ChampionRealtyMortgage.com
No comments:
Post a Comment